Hover over a park name to get more information, and click on it to make the data for visitors appear on the line graph on the right.
A geomapping of National Parks and a graph to display visitor data.
Files Submitted: | Data Sources: | Code Sources: |
---|---|---|
index.html | US Government National Park Statistics | D3 API Reference, Mike Bostock |
NPvisitors.js | US National Park Topojson, Paul Bartsch | Interactive Data Visualization for the Web, Scott Murray |
NPvisitors.css | ArcGIS US 50 states + DC shapefile | Let's Make a Map, Mike Bostock |
parks.json | Descriptions: Courtesy of Google | Multiline Toggle, d3noob |
visitors.csv | Photos: Courtesy of National Park Service and pachd Free Image Service | Simple d3.js tooltips, d3noob |
Independent Farms in the USA, mpsimeon |